Wednesday, July 22, 2015

Barbara “BeBe” Davis on Rotano Win North American Junior Championship Freestyle Gold

Barbara "Bebe" Davis on Rotano. © SusanJStickle.com

Barbara “Bebe” Davis on Rotano. © SusanJStickle.com

July 18, 2015

By KENNETH J. BRADDICK

Barbara “BeBe” Davis, whose family moved to Florida full-time this year to maintain training, won the North American Junior Championship Freestyle gold medal on Rotano Saturday , the third straight continental championships the rider has medaled.

With the top three combinations separated by only 0.450 per cent,  BeBe, 17 years  old, and the 14-year-old Hanoverian gelding captured gold on a score of 71.825 per cent. Helen Claire McNulty of Holland, Michigan on Checkmate took silver on 71.375 per cent after winning the individual gold medal Friday. Cammille Bergeron of British Columbia/Alberta on Delfiano won bronze on 71.725 per cent.

The victory for BeBe at the Kentucky Horse Park in Lexington came after Rotano developed a high temperature after traveling here from Wellington and, she told dressage-news.com, she was “not sure he would be able to compete.” However, he recovered sufficiently for the team competition and was better by the individual test.

“The way he was pushing and working for me today gave me an amazing feeling,” she said, “the best feeling I have ever had with him.

The result was the second highest for the pair, surpassed only by 72.125 per cent in Wellington in March, 2014.

BeBe said she had not paid attention to the scores until after her ride, the second last with Helen Claire last to start, but when the preliminary scores and then slight changes to the final results were announced it was “a great feeling to have had that kind of close competition. It was crazy when we saw the final scores. It was actually awesome.”

BeBe was selected by the U.S. Equestrian Federation to go to Europe this summer with Feivel Mousekewitz, her other competition horse. But he developed an eye infection and treatment prevented the trip.

She said she loves being based in Wellington even during the hot and humid summer as there is a growing year-round community.

Training with Oded Shimoni, she said, has led to continued improvement with Rotano. “I have seen such a change with him, especially in the past three months–exponentially better, more and more willing to work for me.”

BeBe said she is moving up to the Young Rider division later this year and after the Global Festival in Wellington in 2016 plans to go to Europe to compete.

BeBe and Rotano won the Freestyle bronze at these championships in 2013 then on Feivel Mousekewitz was on the gold medal team in 2014.

BeBe has been a fixture on the Florida’s international circuit since competing with ponies in 2012 then moving to the Junior division in 2013 and has rarely been out of the top three places since then at the Adequan Global Dressage Festival in Wellington.

She won the United States Pony Championship in 2012, the U.S. Junior Championship on Rotano in 2013 and silver medalist on Rotano in 2014.

BeBe has been a participant in the Emerging Dressage Athlete Program for the past two years. After the last Global Festival circuit , she began training with the Wellington-based Oded Shimoni.

Quebec’s Naima Moreira Laliberte on Belafonte won the Young Rider Freestyle gold on a score of 71.825 per cent with Hannah Bauer of Purcellville, Virginia on Trustful took silver on 70.000 per cent and Kerrigan Gluch of Wellington on Vaquero HGF the bronze on 69.050 per cent.

Results:

Junior Rider Freestyle
E: Minor – CAN H: Cunningham – PER C: Ayers – USA M: Prain – FRA B: Campdera – MEX
Rider Nat. Horse E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Davis (Reg 3), Barbara USA Rotano 69.000 6 70.500 3 72.375 1 72.375 4 74.875 1 71.825 1
McNulty (Reg 2), Helen Claire USA Checkmate 72.625 1 70.000 5 71.000 3 73.875 2 71.125 5 71.725 2
Bergeron (BCALB), Cammille  CAN Delfiano 70.375 3 70.875 2 71.750 2 72.625 3 71.250 3 71.375 3
Taylor (Reg 9), Chloe USA Calecto V 70.750 2 69.500 6 70.125 4 71.125 5 71.125 6 70.525 4
Counterman (Reg 1), Kristin USA Three Times 68.875 7 70.125 4 69.750 5 74.625 1 67.125 10 70.100 5
Creech (Ont), Vanessa CAN Denzel BC 69.750 4 72.000 1 69.375 6 69.625 8 68.500 8 69.850 6
Jones (Reg 4), Tillie USA Boegely’s Mauricio 68.625 8 66.500 13 69.125 7 70.875 6 71.250 4 69.275 7
Meghji (ONT), Alexandra CAN Iliado II 69.125 5 69.125 7 68.750 8 69.625 9 69.125 7 69.150 8
Frederick (Reg 4), Mickayla USA Wrainier Q 66.875 10 67.375 10 68.000 9 68.875 10 71.625 2 68.550 9
West (Reg 7), Veronica USA Nobleman 67.500 9 68.250 8 66.625 11 70.625 7 66.375 12 67.875 10
Rupert (Reg 8), Asia Ondaatje USA Twelfth Night 66.750 11 67.750 9 66.625 10 68.250 11 66.875 11 67.250 0
O’Brien (Reg 5), Molly USA Vermeer 66.250 12 67.125 11 64.500 14 67.625 12 68.375 9 66.775 0
Boucher BC/(QUE), Betrice CAN Fiori 63.625 14 65.375 14 66.500 12 67.000 14 64.125 14 65.325 0
Sadis (Reg 2), Katrina USA Zepelim 64.375 13 66.875 12 65.875 13 63.375 15 64.625 13 65.025 0
Syribeys (Reg 3), Marline USA Hollywood 63.500 15 61.000 15 58.875 17 67.375 13 60.625 16 62.275 0
Donaldson (Reg 5), Lexy USA Power Play 62.875 16 57.125 18 60.000 16 63.125 16 62.500 15 61.125 0
Woywitka (Ont), Yania CAN Rheirattack 59.375 18 58.875 17 61.500 15 59.625 17 60.000 17 59.875 0
Guthrie (Reg 2), Madelyn USA Tannehauser 60.625 17 59.000 16 58.625 18 58.625 18 58.750 18 59.125 0

Young Rider Freestyle
E: Armando – ARG H: Stubbs – CAN C: Foy – USA M: Nivelle – GER B: Torrente – COL
Rider Nat. Horse E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Moreira Laliberte (QUE), Naima CAN Belafonte 72.375 1 72.625 1 71.750 2 71.625 1 70.750 1 71.825 1
Bauer (Reg 1), Hannah USA Trustful 68.125 6 70.375 2 72.125 1 70.375 3 69.000 3 70.000 2
Gluch (Reg 2), Kerrigan Vaquero HGF 68.750 5 69.625 4 67.250 11 71.125 2 68.500 4 69.050 3
Paris (Reg 1), Molly USA Diamant Sky 69.750 3 67.625 8 67.875 7 70.375 4 68.250 5 68.775 4
Zepernick (Reg 9), Mattie USA Wencenza 66.875 9 69.875 3 69.500 6 66.500 10 69.500 2 68.450 5
Chamberlain (Reg 7), Catherine USA Avesto Van Weltevreden 68.760 4 67.635 7 67.375 10 69.375 5 65.885 11 67.806 6
Hansen (Reg 1), Nicholas USA Ritter Benno 68.125 7 68.750 6 67.875 8 68.125 7 66.000 9 67.775 7
Holleger (Reg 3), Lindsey USA Friedensfurst 66.500 11 65.500 10 70.000 5 69.125 6 66.000 10 67.425 8
Brewin (Reg 7), Lindsey USA Vaillant 66.125 12 68.875 5 70.750 3 64.250 13 66.250 8 67.250 9
Moussa (BC/Alb), Rakeya Merlin Nemorensis 66.750 10 65.500 11 70.750 4 66.875 9 65.625 12 67.100 10
Simons (Reg 8), Lillian USA Willoughby 70.250 2 64.250 12 66.375 12 67.000 8 67.125 6 67.000 0
Pai (Reg 3), Natalie USA Fritz San Tino 67.875 8 67.125 9 64.125

No comments:

Post a Comment