ODENSE, Denmark, Oct. 18, 2015–Edward Gal on Glock’s Voice won the World Cup Grand Prix Freestyle Sunday to kick off the 2015/16 Western European League that will end at the Final in Gothenburg, Sweden next March.
Edward, the 2010 champion on Totilas, and the 13-year-old black KWPN stallion that was his Netherlands team World Games mount in 2014 scored 78.800 per cent for the win.
Anna Kasprzak, the hometown favorite returning to competition for the first time being injured at the European Championships two months ago, placed second on Donnperignon on 77.100 per cent.
Fellow Dane Agnete Kirk Thinggaard on JoJo AZ placed third on 76.250 per cent.
Edward said Voice was “a little nervous” in their first indoor show of the season and joked that the horse probably “thought he was at a stallion licensing.”
“The atmosphere in the stands got to the horse, and he wasn’t as smooth as he can be,” Edward said. “Sometimes he reacts weirdly, but you know sometimes the weird horses are the good ones!
”With performances like that, sometimes you win, and sometimes you lose.”
The victory at this first of nine Western European World Cup qualifiers gave Edward the maximum of 20 points while Anna picked up 17 points and Agnete 15.
Current World Cup champion and world No. 1 Valegro ridden by Charlotte Dujardin will not seek a third straight World Cup title.
Another horse and rider will become individual champion for the first time when the annual individual world championship is staged in Gothenburg next March.
The schedule of the Western European League, one of four geographic divisions, launched at Odense this weekend and includes Lyon, Stuttgart, Stockholm, Salzburg, London, Amsterdam, Neumünster and ‘s-Hertogenbosch.before the Final next March.
The Central European League of 10 competitions wrapped up this weekend at Kaposvár, Hungary. The Pacific League’s four qualifiers in Australia end with the Sydney CDI next week but the single representative is determined by the only league final that will be held in December.
The North American League has the most events with 12–two in Canada and 10 in the United States–and is the only league to use a formula of the average of the best two Freestyle scores. The NAL is more than half over but the most competitive qualifiers are to come with three in Wellington, Florida and two in Burbank, California in January and February.
Results:
CDI-W Grand Prix Freestyle
Judges: C: Hans-Christian Matthiesen DEN H: Mariette Sanders-Van Gansewin B: Raphaël Saleh
M: Isobel Wessels E: Susanne Baarup
Place | Rider | Horse | E | H | C | M | B | |||
1 | Glock’s Voicede Niro – RohdiamantW. I.G.M. VAN GISBERGEN – SPONSELEE, HOOGE MIERDE (NED)Glock HPC Holding | 76.500 83.000 79.750 1 | 79.250 81.000 80.125 1 | 78.500 83.000 80.750 1 | 75.750 77.000 76.375 4 | 75.000 79.000 77.000 1 | 77.000 80.600 78.800 1 | |||
2 | DonnperignonDonnerhall – Mozart Ii79Rasanen PekkaKASPRZAK FAMILY | 74.500 80.000 77.250 3 | 74.250 81.000 77.625 2 | 77.000 81.000 79.000 2 | 75.500 79.000 77.250 1 | 71.750 77.000 74.375 2 | 74.600 79.600 77.100 2 | |||
3 | Jojo AZGinus – JustboyEnyingi Agrár Rt.JULIANELYST APS | 75.250 84.000 79.625 2 | 73.000 78.000 75.500 4 | 73.750 79.000 76.375 3 | 74.000 78.000 76.000 5 | 71.500 76.000 73.750 3 | 73.500 79.000 76.250 3 | |||
4 | MiataLancado – GrascoGerald GrashornEmilie Nyreröd | 74.000 77.000 75.500 4 | 71.750 79.000 75.375 5 | 74.750 77.000 75.875 4 | 72.500 75.000 73.750 8 | 71.000 76.000 73.500 4 | 72.800 76.800 74.800 4 | |||
5 | Vancouver KJazz – FerroG.M. KORVER, HARMELEN (NED)Joe & Kathleen Reynolds | 72.000 74.000 73.000 7 | 74.250 76.000 75.125 6 | 72.500 76.000 74.250 7 | 75.250 78.000 76.625 2 | 72.250 74.000 73.125 7 | 73.250 75.600 74.425 5 | |||
6 | Glock’s RomanovRohdiamant – Grundstein IIGlock Holding BV | 70.250 76.000 73.125 6 | 72.750 80.000 76.375 3 | 73.250 77.000 75.125 5 | 73.500 74.000 73.750 9 | 71.750 75.000 73.375 5 | 72.300 76.400 74.350 6 | |||
7 | Blue Hors HotlineHofrat – de NiroBLUE HORS APS | 72.250 75.000 73.625 5 | 70.500 74.000 72.250 8 | 72.000 77.000 74.500 6 | 74.750 78.000 76.375 3 | 70.000 74.000 72.000 8 | 71.900 75.600 73.750 7 | |||
8 | BatutaQuixote – IcaroSOCIEDADE QUINTA DAS TERRASISHI – INTERN. SPORT HORSES INVESTMENT | 70.250 72.000 71.1251 2 | 71.000 76.000 73.500 7 | 70.500 75.000 72.750 8 | 73.000 76.000 74.500 7 | 70.250 76.000 73.125 6 | 71.000 75.000 73.000 8 | |||
9 | Di Lapponia TDonnerhall – ArgumentJoachim TobabenPaulinda Friberg | 70.750 75.000 72.875 8 | 66.750 72.000 69.375 13 | 70.500 75.000 72.750 8 | 73.000 78.000 75.500 6 | 69.000 72.000 70.500 10 | 70.000 74.400 72.200 9 | |||
10 | RadetzkyHouston – VosmaerDRS. C.G. JAGER, SPIER (NED)C.G. Jager | 69.250 74.000 71.625 9 | 70.000 72.000 71.000 9 | 69.750 72.000 70.875 13 | 71.000 73.000 72.000 10 | 68.750 72.000 70.375 11 | 69.750 72.600 71.175 10 | |||
11 | Daintree 3de Niro – Wanderbursch IIJanssen, WilhelmBoeckmann-Heinrich, Cornelia | 68.750 74.000 71.375 10 | 68.000 72.000 70.000 10 | 68.500 74.000 71.250 12 | 69.500 71.000 70.250 12 | 69.250 73.000 71.125 9 | 68.800 72.800 70.800 11 | |||
12 | FabienneBlue Hors Future Cup – RubinsteinH.K.H. PRINSESSE BENEDIKTE, BAD BERLEBURG (GER)ZU SAYN WITTGENSTEIN | 67.500 72.000 69.750 14 | 67.250 72.000 69.625 11 | 69.500 74.000 71.750 10 | 69.250 71.000 70.125 13 | 66.750 70.000 68.375 13 | 68.050 71.800 69.925 12 | |||
13 | N O H S DaijouboDaddy Cool – PicandtSTUTTERI N.O.H., SKAEVINGE (DEN)STUTTERI N.O.H. | 69.500 73.000 71.250 11 | 68.000 71.000 69.500 12 | 70.000 73.000 71.500 11 | 66.750 69.000 67.875 14 | 64.500 70.000 67.250 14 | 67.750 71.200 69.475 13 | |||
14 | Rainbow Dancer 4Rubin-Royal – AlabasterHillmann, MartenHufendiek, Mara | 68.000 72.000 70.000 13 | 63.750 64.000 63.875 15 | 66.750 70.000 68.375 14 | 71.000 72.000 71.500 11 | 67.000 71.000 69.000 12 | 67.300 69.800 68.550 14 | |||
15 | Zircoon Spring FlowerPainted Black – ArmstrongT. VERHOEVEN, TILBURG (NED)Lövsta Stuteri AB | 59.750 61.000 60.375 15 | 66.500 65.000 65.750 14 | 63.750 65.000 64.375 15 | 66.000 63.000 64.500 15 | 59.000 58.000 58.500 15 | 63.000 62.400 62.700 15 |
No comments:
Post a Comment