OSLO, Oct. 15, 2015–Kristian von Krusenstierna on Languedoc led a Swedish sweep of the top three places in the Oslo Horse Show CDI3* Grand Prix Thursday in the Big Tour debut for the 12-year-old Westfalen gelding.
In their first victory since competing at Small Tour in 2014 and Medium Tour earlier this year, the Swedish team rider at several Nations Cups and the 2006 World Games and Languedoc scored 69.260 per cent.
Anna Svanberg on Hermes placed second on 69.200 per cent and Ebba von Essen on Yantuge was third on 67.480 per cent.
Results:
(E) | (H) | (C) | (M) | (B) | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 659 | Languedoc | von Krusenstierna, Kristian | SWE | 300.00 EUR | 348.0 | 353.5 | 341.5 | 340.0 | 348.5 | 1731.5 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Laomedon/Francisco I/WESTF/104FM10/ Anna Edling & Bo Eriksson | 69.600 % | 70.700 % | 68.300 % | 68.000 % | 69.700 % | 69.260 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1. | 2. | 3. | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 660 | Hermes | Svanberg, Anna | SWE | 276.00 EUR | 345.5 | 334.5 | 350.0 | 340.5 | 359.5 | 1730.0 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.S /Rambo/Urbino/SWE40119/ Ann Pehrsson Torsten Pehrsson | 69.100 % | 66.900 % | 70.000 % | 68.100 % | 71.900 % | 69.200 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2. | 1. | 1. | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 657 | Yantuge | von Essen, Ebba | SWE | 252.00 EUR | 353.0 | 329.5 | 340.0 | 328.0 | 336.5 | 1687.0 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Blue Horse Hertug/Master 850/SWB/SWE40803/ Anna-Maria Krawe | 70.600 % | 65.900 % | 68.000 % | 65.600 % | 67.300 % | 67.480 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 4. | 3. | 7. | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 658 | Fernandez | Rasmussen, Cathrine | NOR | 204.00 EUR | 343.0 | 330.0 | 329.5 | 325.0 | 329.0 | 1656.5 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.G /Florestan/Weinburg/WESTF/103CD53/ Cathrine Rasmussen/Christopher Bre | 68.600 % | 66.000 % | 65.900 % | 65.000 % | 65.800 % | 66.260 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3. | 5. | 8. | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 662 | Ferdi | von Essen, Maria | SWE | 168.00 EUR | 337.0 | 327.0 | 328.5 | 331.5 | 330.5 | 1654.5 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 16y.G /Federweisser/Charmeur/HANN/SWE40758/ Alexander Bennergård | 67.400 % | 65.400 % | 65.700 % | 66.300 % | 66.100 % | 66.180 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | 6. | 4. | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 656 | Heslegaards Rismon | Hoffmann, Hasse | DEN | 332.0 | 319.5 | 333.5 | 331.0 | 326.0 | 1642.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /Heslegard’s Rubin/Heslegard’s Louis/DWB/103HV37/ Heslegard Stutteri I | 66.400 % | 63.900 % | 66.700 % | 66.200 % | 65.200 % | 65.680 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | 4. | 5. | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 652 | Mr Gold G | Almlund Lokken, Louise | NOR | 329.0 | 319.5 | 323.0 | 340.5 | 323.5 | 1635.5 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.S /Milan/Lobster/DWB/103ID84/ Louise Almlund Loekken and Sture An | 65.800 % | 63.900 % | 64.600 % | 68.100 % | 64.700 % | 65.420 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7. | 8. | 1. | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 661 | FBW de Vito | Christensen, Martin | DEN | 333.5 | 323.5 | 327.0 | 317.0 | 321.5 | 1622.5 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /De Niro/Disco-Stern/BAWÜ/102MU68/ Zg Stritzke U.Schellin | 66.700 % | 64.700 % | 65.400 % | 63.400 % | 64.300 % | 64.900 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | 7. | 10. | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 655 | Gevelts Donna Tella | Kowalski, Nikolai | DEN | 319.5 | 317.5 | 318.5 | 322.5 | 331.0 | 1609.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Blue Hors Don Schufro/Warkant/DWB/104QC07/ Rannvei Gevelt | 63.900 % | 63.500 % | 63.700 % | 64.500 % | 66.200 % | 64.360 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | 10. | 9. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 653 | Monsun | Rasmussen, Lars | NOR | 311.5 | 295.0 | 323.0 | 311.5 | 331.0 | 1572.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Marengo/Landau/DWB/103WH71/ Lars Rasmussen | 62.300 % | 59.000 % | 64.600 % | 62.300 % | 66.200 % | 62.880 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 12. | 8. | 11. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 651 | Skovlunds Gamin G | Lindh, Mikaela | FIN | 306.0 | 300.5 | 316.5 | 330.0 | 313.0 | 1566.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y.G /Gagarin/Saint Cloud/DWB/104IT52/ Dressurstald Solyst M. Lindh & B. J | 61.200 % | 60.100 % | 63.300 % | 66.000 % | 62.600 % | 62.640 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 10. | 11. | 6. | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 654 | Svalegaards Walk on Water | Finjarn, Charlotte | NOR | 310.5 | 295.5 | 303.5 | 299.0 | 306.0 | 1514.5 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Walt Disney I/Akinos/DWB/103HF25/ Ugreninov Family | 62.100 % | 59.100 % | 60.700 % | 59.800 % | 61.200 % | 60.580 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | 12. | 12. | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | (E) | Magnus Ringmark (SWE) | Total prize money: |
1200 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) | Dr. Dietrich Plewa (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C) | Lone Dichmann (DEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M) | Torunn Knævelsrud (NOR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) | Hege Trulsen (NOR) |
No comments:
Post a Comment