HELSINKI, Oct. 22, 2015–Sweden’s Jeanna Hogberg on Duendecillo P posted a personal best score to win the Helsinki CDI3* Grand Prix, in the third event and second victory for the pair since starting Big Tour in March.
Jeanna and the 11-year-old Finnish Warmblood stallion scored 68.540 per cent with fellow Swede Charlotte Esping on Ciwi second on 68.200 per cent and Finland’s Eevamaria Porthan-Broddell on Solo Lacan third on 66.500 per cent.
Results:
CDI3* Grand Prix | (E) | (H) | (C) | (M) | (B) | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 507 | Duendecillo P | Hogberg, Jeanna | SWE | 800.00 EUR | 339.0 | 343.0 | 338.0 | 342.0 | 351.5 | 1713.5 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Don Romantic/Midt-West Ibi-Light/FWB/FIN40313/ Anne Niemi | Sweden | 67.800 % | 68.600 % | 67.600 % | 68.400 % | 70.300 % | 68.540 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 3. | 1. | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 501 | Ciwi | Esping, Charlotte | SWE | 700.00 EUR | 339.5 | 351.0 | 343.0 | 332.0 | 339.5 | 1705.0 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.G /Briar 899/Chirac 611/SWB/103TP57/ Christine Esping | Sweden | 67.900 % | 70.200 % | 68.600 % | 66.400 % | 67.900 % | 68.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | 3. | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 502 | Solos Lacan | Porthan-Broddell, Eevamaria | FIN | 500.00 EUR | 323.5 | 335.0 | 339.0 | 322.0 | 343.0 | 1662.5 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 19y.G /Castro/Lagano/DWB/103EG60/ Autio,Emmi | Finland | 64.700 % | 67.000 % | 67.800 % | 64.400 % | 68.600 % | 66.500 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3. | 2. | 8. | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 509 | Schumi | Fleming Tärnström, Sophie | SWE | 300.00 EUR | 337.5 | 324.5 | 328.5 | 338.0 | 333.5 | 1662.0 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 16y.G /Furore/Investment/KWPN/SWE40839/ Sophie Fleming Tärnström | Sweden | 67.500 % | 64.900 % | 65.700 % | 67.600 % | 66.700 % | 66.480 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7. | 7. | 2. | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 510 | Denzel | von Wendt, Anna | FIN | 200.00 EUR | 332.5 | 328.5 | 336.0 | 328.5 | 325.5 | 1651.0 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Don Frederico/Wonderland/HANN/103JR81/ Anna von Wendt | Finland | 66.500 % | 65.700 % | 67.200 % | 65.700 % | 65.100 % | 66.040 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | 4. | 5. | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 504 | Flourian | Suomio, Kikka | FIN | 320.5 | 332.5 | 335.5 | 327.0 | 333.0 | 1648.5 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 18y.G /Savoy/Sultan/SI/ITA07078/ Primus Talli Oy | Finland | 64.100 % | 66.500 % | 67.100 % | 65.400 % | 66.600 % | 65.940 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 4. | 5. | 7. | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 506 | Wizard II | Ehrnrooth, Elisabet | FIN | 333.5 | 325.0 | 320.0 | 331.0 | 334.5 | 1644.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 13y.G /Wetano/Allegretto/SWB/103ZR83/ Equiettan Ab | Finland | 66.700 % | 65.000 % | 64.000 % | 66.200 % | 66.900 % | 65.760 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6. | 9. | 4. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 505 | Edvin | Duvefelt, Per | SWE | 317.0 | 318.0 | 334.0 | 328.0 | 326.0 | 1623.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.G /Tip-Top/Amiral 764/SWB/SWE05164/ PD Ridsport Per Duvefeldt | Sweden | 63.400 % | 63.600 % | 66.800 % | 65.600 % | 65.200 % | 64.920 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 10. | 6. | 6. | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 503 | Briman | Brolin, Emilie | SWE | 326.0 | 321.0 | 328.5 | 322.0 | 314.0 | 1611.5 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Briar/Martini/SWB/103XC26/ Brolöten AB | Sweden | 65.200 % | 64.200 % | 65.700 % | 64.400 % | 62.800 % | 64.460 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 9. | 7. | 8. | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 500 | Skovlunds Gamin G | Lindh, Mikaela | FIN | 323.5 | 324.0 | 318.5 | 315.5 | 321.5 | 1603.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y.G /Gagarin/Saint Cloud/DWB/104IT52/ Dressurstald Solyst M. Lindh & B. J | Finland | 64.700 % | 64.800 % | 63.700 % | 63.100 % | 64.300 % | 64.120 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8. | 10. | 10. | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 508 | New Hill Julitrea | Hagelstam, Stella | FIN | 320.0 | 289.0 | 309.5 | 315.0 | 301.5 | 1535.0 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Revan/Alcatraz/FWB/103II29/ Passion for Dressage OY | Finland | 64.000 % | 57.800 % | 61.900 % | 63.000 % | 60.300 % | 61.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11. | 11. | 11. | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | (E) | Lone Dichman (DEN) | Total prize money: |
2500 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) | Wim Ernes (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C) | Sharon Rhode (RSA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M) | Irmeli Summanen (FIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) | Paula Nysten (FIN) |
No comments:
Post a Comment