Monday, August 3, 2015

Dissertation & Lena Waldmann Win Neu Anspach Nürnberger Burg Pokal

NEU ANSPACH, Germany, Aug. 1, 2015–The eight-year-old Hanoverian mare Dissertation was ridden by Lena Waldmann of Germany to win the  Nürnberger Burg-Pokal, the ninth of 15 qualifiers for Germany’s prestigious Prix St. Georges Special Championship staged in Frankfurt in December.

Lena and Dissertation (Don Crusador x Glückspilz) scored 74.732 per cent for the win in the event for seven to nine-year-old horses. Jasmine Sanche-Burger on Baron on 73.244 per cent and Carl Cuypers on Bilan third on 70.829 per cent.

Results:

Prix St.Georges Special

1 Dissertation Waldmann,Lena 308 75.122% (1) 314.500 76.707% (1) 308.500 75.244% (1) 299 72.927% (2) 302 73.659% (2) 1532 74.732%
2 Baron 321 Sanche-Burger,Jasmine 299.500 73.049% (3) 301.500 73.537% (2) 295 71.951% (2) 302 73.659% (1) 303.500 74.024% (1) 1501.500 73.244%
3 Bilan 3 Cuypers,Carl 297.500 72.561% (4) 292 71.220% (3) 286.500 69.878% (5) 292 71.220% (3) 284 69.268% (6) 1452 70.829%
4 Royal Ascot 3 Wienkamp,Ann-Christin 301 73.415% (2) 284.500 69.390% (5) 280 68.293% (8) 291.500 71.098% (5) 286.500 69.878% (4) 1443.500 70.415%
5 Hilfiger OLD Finken,Holga 290 70.732% (6) 285.500 69.634% (4) 280.500 68.415% (7) 287.500 70.122% (7) 286.500 69.878% (4) 1430 69.756%
6 Tannenhof’s Fahrenheit Hamberger,Leif 284 69.268% (8) 283 69.024% (6) 289 70.488% (4) 289 70.488% (6) 283 69.024% (7) 1428 69.658%
7 Rendezvous 91 Waldmann,Lena 295 71.951% (5) 263 64.146% (13) 282 68.780% (6) 292 71.220% (3) 288.500 70.366% (3) 1420.500 69.293%
8 Fifth Avenue 6 Birkenholz,Katharina 289.500 70.610% (7) 274 66.829% (9) 278 67.805% (9) 286 69.756% (8) 282.500 68.902% (8) 1410 68.780%

No comments:

Post a Comment