Tuesday, September 29, 2015

Brett Parbery & Weltmieser Win Boneo World Cup Grand Prix

Brett Parbery and  DP Weltmieser. © The Horse Magazine

Brett Parbery and DP Weltmieser. © The Horse Magazine

BONEO, Australia, Sept. 26, 2015–Brett Parbery rode the Australian-bred DP Weltmieser to victory in the World Cup Grand Prix Saturday for a narrow win over the 20-year-old Katharine Farrell and Luxor.

Both Australian combinations posted personal best scores in the Grand Prix in the third of four World Cup events to qualify for the Asia/Pacific League Final in December that will decide on the single combination to be invited to the annual individual world championship in Gothenburg, Sweden next March.

Brett, the 2010 World Games rider for Australia, and the 13-year-old gelding (Weltmeyer x Dutch Courage) scored 69.940 per cent for the win, the third for the pair since beginning Grand Prix a year ago.

The 20-year-old Katharine Farrell and Luxor, a 13-year-old Hanoverian gelding owned by her family, scored 69.420 per cent. The duo began senior Grand Prix in mid-2014 after a string of eight CDI Young Rider victories in eight starts on Australia’s east coast.

Mary Hanna and Umbro placed third on 68.160 per cent. The pair that have competed extensively in Australia and Europe won last season’s league final but no Australian combination went to the World Cup Final in Las Vegas.

Results:

udges: E- Thomas Lang (AUT) | H- Jane Ventura (AUS) | C- Susie Hoevenaars (AUS) | M- Betty Brown (NZ) | B- Sue Hobson (NZ)

Horse Name Rider Name E % H % C % M % B % Total %
Dp Weltmieser Brett Parbery 70.500% 70.100% 69.600% 69.100% 70.400% 69.940%
Luxor 118 Katharine Farrell 67.900% 70.400% 68.000% 68.400% 72.400% 69.420%
Umbro Mary Hanna 66.800% 68.900% 69.300% 66.800% 69.000% 68.160%
Bates Antonello John Thompson 63.500% 65.100% 69.300% 67.700% 67.400% 66.600%
Utopian Cardinal Heath Ryan 63.500% 65.200% 66.900% 67.700% 65.900% 65.840%
Remmington Sue Hearn 63.700% 67.300% 67.600% 65.400% 64.500% 65.700%
Aea Metallic Dirk Dijkstra 66.400% 65.700% 65.900% 61.900% 64.600% 64.900%
Django Of Cacharel Jeremy Janjic 63.800% 63.900% 64.700% 66.600% 65.400% 64.880%
Adlanta Rose Sara Mcdonald 63.900% 65.300% 64.000% 60.400% 67.500% 64.220%
Hamag W Strona Mary Hanna 64.000% 64.800% 66.000% 62.200% 62.900% 63.980%
Robali Razzamatazz Robbie Soster 63.700% 63.300% 64.100% 64.000% 63.700% 63.760%
Urestan Pauline Carnovale 61.900% 64.900% 63.300% 64.000% 63.800% 63.580%
Jarrah R Rozzie Ryan 60.200% 66.100% 62.700% 66.400% 61.600% 63.400%
Tacita Fiona Selby 62.000% 63.900% 63.600% 64.900% 62.400% 63.360%

No comments:

Post a Comment