Saturday, September 12, 2015

Steffen Peters & Legolas Win Thousand Oaks World Cup Grand Prix

Steffen Peters and Legolas. © 2015 Ken Braddick/dressage-news.com

Steffen Peters and Legolas. © 2015 Ken Braddick/dressage-news.com

THOUSAND OAKS, California, Sept. 11, 2015–Steffen Peters and Legolas won the World Cup Grand Prix Friday in the first competition for the pair since competing for the United States to earn a start for the team at the Olympic Games next year.

Steffen of San Diego, California and the 13-year-old Westfalen gelding scored 76.040 per cent for the win the Grand Prix to qualify for the World Cup Freestyle Saturday.

Günter Seidel of Cardiff, California on Zero Gravity pasted a personal best Grand Prix score of 72.420 per cent for second place on the 11-year-old KWPN gelding. Elizabeth Ball also of Cardiff and her Liaison were third on 66.540 per cent.

Steffen and Legolas are the top ranked American combination and No. 9 in the world.

Results:

Grand Prix Qualifier for World Cup Freestyle
E: Weatherwax – USA H: Waddell – BRA C: Verbeek – NED M: Gribbons – USA B: Armando – ARG
Rider Ctzn Horse E . H . C . M . B . T Pl.
Peters, Steffen USA Legolas 92 76.900 74.100 75.300 77.900 76.000 76.040 1
Seidel, Guenter USA Zero Gravity 74.600 71.700 71.900 71.300 72.600 72.420 2
Ball, Elizabeth USA Liaison 66.200 67.500 64.800 66.700 67.500 66.540 3
Reilly, Michelle USA Umeeko 64.600 66.400 65.000 66.100 65.200 65.460 4
Rocovich, Terri USA Uiver (Iver) 63.800 63.200 61.100 61.800 63.500 62.680 5
Groenke, Daneila Germany Sinnamon 64.500 61.500 61.100 61.200 63.900 62.440 6
Christy, Sarah USA Zamorin 61.600 62.700 62.400 60.700 61.900 61.860 7
Prix St Georges
E: Verbeek – NED H: Armando – ARG C: Gribbons – USA M: Waddell – BRA B: Weatherwax – USA
Rider Ctzn Horse E . H . C . M . B . T Pl.
Jorst, Charlotte USA Kastels Adventure 69.737 70.000 72.632 71.053 70.395 70.763 1
Wagman, Nick USA Don John 69.737 68.947 68.684 67.895 68.947 68.842 2
Rosencrantz, Mette USA Mosegaards Rico 70.132 68.553 67.763 67.368 68.158 68.395 3
Simon, Shayna USA Harley Davidson 68.421 65.526 65.921 66.974 63.289 66.026 4
Lert, Tracey Elysian 64.474 63.158 67.763 63.158 63.421 64.395 5
Baron-Wright, Sabine Winona 63.947 63.684 62.763 64.868 65.789 64.211 6
Ask-Upmark, Barbro Orive Yet 62.895 65.789 63.553 62.105 62.368 63.342 7
Groenke, Daneila Germany Sambuca 62 60.132 64.737 64.605 64.079 62.763 63.263 8
Buffini, Anna USA Wilton 11 63.289 63.026 64.342 64.342 60.000 63.000 9
Harrison, Kristina USA Arlo 60.789 64.737 63.553 64.079 61.184 62.868 10
Johnson, Khara CAN Furst Dance 60.526 61.447 66.053 60.921 61.842 62.158 0
Harrison, Kristina USA Wendigo Ret

No comments:

Post a Comment