THOUSAND OAKS, California, Sept. 11, 2015–Steffen Peters and Legolas won the World Cup Grand Prix Friday in the first competition for the pair since competing for the United States to earn a start for the team at the Olympic Games next year.
Steffen of San Diego, California and the 13-year-old Westfalen gelding scored 76.040 per cent for the win the Grand Prix to qualify for the World Cup Freestyle Saturday.
Günter Seidel of Cardiff, California on Zero Gravity pasted a personal best Grand Prix score of 72.420 per cent for second place on the 11-year-old KWPN gelding. Elizabeth Ball also of Cardiff and her Liaison were third on 66.540 per cent.
Steffen and Legolas are the top ranked American combination and No. 9 in the world.
Results:
Grand Prix Qualifier for World Cup Freestyle |
E: Weatherwax – USA | H: Waddell – BRA | C: Verbeek – NED | M: Gribbons – USA | B: Armando – ARG |
Rider | Ctzn | Horse | E | . | H | . | C | . | M | . | B | . | T | Pl. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Steffen | USA | Legolas 92 | 76.900 | 74.100 | 75.300 | 77.900 | 76.000 | 76.040 | 1 | |||||||||||
Seidel, Guenter | USA | Zero Gravity | 74.600 | 71.700 | 71.900 | 71.300 | 72.600 | 72.420 | 2 | |||||||||||
Ball, Elizabeth | USA | Liaison | 66.200 | 67.500 | 64.800 | 66.700 | 67.500 | 66.540 | 3 | |||||||||||
Reilly, Michelle | USA | Umeeko | 64.600 | 66.400 | 65.000 | 66.100 | 65.200 | 65.460 | 4 | |||||||||||
Rocovich, Terri | USA | Uiver (Iver) | 63.800 | 63.200 | 61.100 | 61.800 | 63.500 | 62.680 | 5 | |||||||||||
Groenke, Daneila | Germany | Sinnamon | 64.500 | 61.500 | 61.100 | 61.200 | 63.900 | 62.440 | 6 | |||||||||||
Christy, Sarah | USA | Zamorin | 61.600 | 62.700 | 62.400 | 60.700 | 61.900 | 61.860 | 7 |
No comments:
Post a Comment